AOpen AX59PRO Super 7 Motherboard Reviewed by Poh Leng Wee (08/08/98)
Motherboard Specifications |
|
Processor |
|
Chipset |
|
Cache memory |
|
System Memory |
|
PCI IDE |
|
I/O Interface |
|
Expansion slot |
|
Power Management |
|
Form Factor |
|
BIOS |
|
<Introduction>
<The Good> <The Test>
<The Bad> <Conclusion> <Rating>
Introduction
This is one of the first few board to use the VIA MVP3 AGPset. It comes in two L2 cache configuration, 512K and 1MB. The board that I'm testing is the 1MB version. With the addition of 512K of cache. The cacheable area of the main memory is doubled from 128MB to 256MB.
The Good
The AOpen AX59PRO mainboard layout is good. Like any other Super 7 board, this board requires you to manually change the jumper setting for system clock speed, multiplier setting and the CPU core voltage. However, it's a breeze to change this settings. This is important for those users who like to overclock or test out different settings.
In comparison with other supper 7 board, this should be one of the most stable board running at 100Mhz that I have seen. The build in temperature and voltage monitor is also pretty cool. A monitoring program can be installed in Windows 95/98 to monitor both the temperature and the voltage. Hence, users could be warn if there's any overheating of the CPU and mainboard.
This board also supports a wide range of CPU core voltage which makes it a good investment for future CPU types. The vcore ranges from 1.30V to 2.10V in steps of 0.05V and 2.1V to 3.5V in steps of 0.1V
Beside catering for future upgrades, this board also cater to upgraders from old system. Old SIMMs or non-PC100 DIMMs memory can still be used even in 100 system clock setting. This is achieved by having two jumpers to set the memory speed to either CPU clock or AGP clock.
The Test
The test was conducted with two AMD chips, the K6-200 and the K6-2 300. Both settings at 66Mhz and 100Mhz was tried using both this chip. However, I was unsuccessful in trying out the 112Mhz setting. This might be due to the PC100 ram not being able to run at that speed.
Test Configuration |
|
Processor(s): | AMD K6 200, AMD K6-2 300 |
RAM: | 1 - 64MB Mitsubishi PC100 SDRAM DIMM |
Hard Drive(s): | IBM Deskstar 8 6.4Gb |
Video Card(s): | Diamond Stealth V330 (4MB SDRAM - AGP) |
Operation System(s): | Windows 98 (build 4.10.1998) |
Wintune 98 Result for AMD K6-2 300 Mhz @ 3 x 100 Mhz
CPU | (1) AMD K6-2 with MultiMedia Extensions@300 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 799.1622 MIPS |
CPU Floating Point | 347.6662 MFLOPS |
Video(2D) | 70.65176 MPixels/s |
Direct3D | 82.03627 MPixels/s |
OpenGL | 7.433254 MPixels/s |
Memory | 524.2028 MB/s |
Cached Disk | 59.8505 MB/s |
Uncached Disk | 2.561607 MB/s |
Wintune 98 Result for AMD K6-2 300 Mhz @ 4.5 x 66 Mhz
CPU | (1) AMD K6-2 with MultiMedia Extensions@300 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 778.962 MIPS |
CPU Floating Point | 347.3227 MFLOPS |
Video(2D) | 61.35068 MPixels/s |
Direct3D | 69.86357 MPixels/s |
OpenGL | 6.049053 MPixels/s |
Memory | 489.4439 MB/s |
Cached Disk | 46.82212 MB/s |
Uncached Disk | 2.115438 MB/s |
Wintune 98 Result for AMD K6 200 Mhz @ 2 x 100 Mhz
CPU | (1) AMD K6 with MultiMedia Extensions@200 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 538.1012 MIPS |
CPU Floating Point | 231.1141 MFLOPS |
Video(2D) | 63.25403 MPixels/s |
Direct3D | 75.65904 MPixels/s |
OpenGL | 6.334224 MPixels/s |
Memory | 379.235 MB/s |
Cached Disk | 49.47198 MB/s |
Uncached Disk | 2.357654 MB/s |
Wintune 98 Result for AMD K6 200 Mhz @ 3 x 66 Mhz
CPU | (1) AMD K6 with MultiMedia Extensions@200 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 530.4558 MIPS |
CPU Floating Point | 231.8551 MFLOPS |
Video(2D) | 53.11507 MPixels/s |
Direct3D | 73.61054 MPixels/s |
OpenGL | 5.161569 MPixels/s |
Memory | 350.3033 MB/s |
Cached Disk | 40.96799 MB/s |
Uncached Disk | 2.204695 MB/s |
Next, I will list the all the combinations of setting that I have tried.
Brief Summary of Overclocking of K6-2
300 Mhz
(Using a normal heatsink/fan)
3.5 x 90 = 315 Mhz @ 2.2V
CPU | (1) AMD K6-2 with MultiMedia Extensions@315 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 829.0422 MIPS |
CPU Floating Point | 365.5576 MFLOPS |
Video(2D) | 62.16757 MPixels/s |
Direct3D | 84.27448 MPixels/s |
OpenGL | 7.261628 MPixels/s |
Memory | 531.9113 MB/s |
Cached Disk | 60.93677 MB/s |
Uncached Disk | 2.290137 MB/s |
4 x 83 = 333 Mhz @ 2.2V
CPU | (1) AMD K6-2 with MultiMedia Extensions@333 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 872.2089 MIPS |
CPU Floating Point | 386.6304 MFLOPS |
Video(2D) | 62.14825 MPixels/s |
Direct3D | 84.00941 MPixels/s |
OpenGL | 7.177343 MPixels/s |
Memory | 552.0344 MB/s |
Cached Disk | 58.5207 MB/s |
Uncached Disk | 2.272674 MB/s |
4.5 x 75 = 337 Mhz @ 2.2V (recommended)
CPU | (1) AMD K6-2 with MultiMedia Extensions@337 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 878.0491 MIPS |
CPU Floating Point | 390.7965 MFLOPS |
Video(2D) | 62.60411 MPixels/s |
Direct3D | 85.65202 MPixels/s |
OpenGL | 7.15665 MPixels/s |
Memory | 553.5233 MB/s |
Cached Disk | 53.33162 MB/s |
Uncached Disk | 2.597448 MB/s |
5 x 68 = 342 Mhz @ 2.3V
CPU | (1) AMD K6-2 with MultiMedia Extensions@342 MHz |
Video Board | Diamond Viper V330 (Nvidia Riva 128) |
Video Mode | 1024x768@16bits/pixel |
RAM | 64 MB |
OS | Windows 98 4.10.1998 |
Area Tested | Value |
---|---|
CPU Integer | 885.1924 MIPS |
CPU Floating Point | 396.7612 MFLOPS |
Video(2D) | 60.32973 MPixels/s |
Direct3D | 85.25459 MPixels/s |
OpenGL | 6.643186 MPixels/s |
Memory | 552.2347 MB/s |
Cached Disk | 51.09637 MB/s |
Uncached Disk | 2.325925 MB/s |
3.5 x 100= 350 can't startup at all
4.0 x 90 = 360 Mhz unable to finish loading Windows 98
5.5 x 66.6 = 366 Mhz unable to finish loading Windows 98
The Bad
The AX59PRO is a board that is almost perfect. The only minor complaints that user might encounter is due to the cpu socket being too close to the DIMM slot 1. For user with ultra large heatsink, it's impossible to fix in the heat sink if the DIMM slot 1 is used.Another minor clitch is that at 112Mhz, it's not as stable as at 100Mhz. Hence, I would not really encourage users to set the bus speed to 112Mhz.
Conclusion
It should be pretty clear now that the AOpen AX59PRO is one of the best super 7 board with the VIA MVP3 chipset. With well design mainboard and a large 1MB cache, it's one of the better performer in all the super 7 boards. It also cater to future CPU types.
MOTHERBOARD RATING
Overall Rating (Out of a maximum of 5 Star) |
|
Installation | ***** |
Performance | **** |
Price | *** |
Overclockability | **** |
Material Quality | ***** |
Stability | ***** |
Overall Rating | **** |
Copyright © 1998 by Singapore Hardware Zone. All rights reserved.
None of the above
shall be reproduced, copied and/or
modified without the permission of the WebMaster.